Peer Reviews
Peer Reviews are a key instrument of the Social 'Open Method of Coordination' (OMC). They enable an open discussion on social protection and social inclusion policies in the different EU Member States and facilitate the mutual learning process among them.
Each Peer Review is hosted by one country.
The host country can present a selected “good practice” – a new programme, a policy reform or an institutional arrangement mentioned in its National Strategy Report on Social Protection and Social Inclusion – to experts from the European Commission, other countries (peer countries) and relevant stakeholder organisations. The aim is to evaluate the policy, to see if it is effective in a national context, to establish how it contributes to EU objectives, to uncover any flaws – notably by learning from "good practices" in other countries – and to determine whether it could be effectively transferred to other Member States.
The host country can also use the Peer Review meetings to gather expert advice from other countries in order to inform the process of preparation of a major policy reform in the field of social protection and social inclusion (or new programme or institutional arrangement). The aim would be to take advantage of "good practices" existing in other EU countries to improve the efficiency of their reforms.
For more information on how Peer Reviews are organised and how countries and policies are selected, please consult the Operational Guide.
Programme year : 2009
| Date | Host Country | Topic | Peer Countries |
|---|---|---|---|
| 1.4.2009 | Denmark | Combining choice, quality and equity in social services | Estonia - Hungary - Italy - Lithuania - Portugal - Romania - Spain - The Netherlands - United Kingdom |
| 5. - 6.5.2009 | France | Alzheimer's and other related diseases: coping with behavioural disorders in the patient's home | Czech Republic - Finland - Germany - Luxembourg - Poland - Slovenia - The Netherlands - United Kingdom |
| 27. - 28.5.2009 | Greece | Integrated programme for the social inclusion of Roma | Finland - France - Germany - Hungary - Spain |
| 15. - 16.6.2009 | Germany | Ensuring a functioning healthcare system in regions with declining and ageing populations | Finland - France - Greece - Ireland - Portugal - Romania - Slovenia - United Kingdom |
| 6. - 7.7.2009 | United Kingdom | The City Strategy for tackling unemployment and child poverty | Austria - Bulgaria - Czech Republic - France - Greece - Latvia - Lithuania - Norway - Portugal - Serbia |
| 29. - 30.10.2009 | Norway | Developing well-targeted tools for the active inclusion of vulnerable people | Austria - Cyprus - Ireland - Poland - Romania - Spain - United Kingdom |
| 12. - 13.11.2009 | Austria | Counting the homeless - improving the basis for planning assistance | Denmark - Germany - Hungary - Italy - Luxembourg - Norway - Slovenia - Sweden |
| 3. - 4.12.2009 | France | Measuring the impact of active inclusion and other policies to combat poverty and social exclusion | Belgium - Bulgaria - Ireland - Latvia - Lithuania - Luxembourg - Malta - Portugal - Romania - The Netherlands |
| 21. - 22.1.2010 | Germany | The Federal Foundation Mother and Child for pregnant women in emergency situations | Bulgaria - Denmark - Greece - Hungary - Italy - Serbia |
| 4. - 5.2.2010 | Spain | Modernising and activating measures relating to work incapacity | France - Lithuania - Luxembourg - Malta - Poland - Romania - Sweden - The Netherlands - United Kingdom |
Programme year : 2008
| Date | Host Country | Topic | Peer Countries |
|---|---|---|---|
| 24. - 25.4.2008 | Austria | Initiatives by the social partners for improving the labour market access of disadvantaged groups | Finland - Ireland - Norway - Slovenia - Spain - United Kingdom |
| 27. - 28.5.2008 | Poland | Public information on pension systems and pension system changes | Bulgaria - Estonia - Germany - Hungary - Lithuania - Malta - Portugal - Slovakia - Sweden - United Kingdom |
| 12. - 13.6.2008 | Belgium | The social economy from the perspective of active inclusion | Austria - Cyprus - Czech Republic - Greece - Slovakia - Slovenia - Sweden |
| 30.6. - 1.7.2008 | Germany | Cost containment in the pharmaceutical sector: Innovative approaches to contracting while ensuring fair access to drugs | Bulgaria - Finland - France - Luxembourg - Malta - Poland - Portugal - Slovenia - The Netherlands |
| 20. - 21.10.2008 | Spain | Support Fund for the reception and integration of immigrants and their educational support | Czech Republic - Denmark - Germany - Greece - Italy - Latvia - The Netherlands |
| 6. - 7.11.2008 | Slovakia | Social impact assessment | Austria - Belgium - Bulgaria - Germany - Ireland - Norway - Romania |
| 17. - 18.11.2008 | Germany | Getting women back into the labour market | Cyprus - Denmark - Italy - Luxembourg - Malta - Poland - The Netherlands |
| 10. - 11.2.2009 | The Netherlands | Long-term care: How to organise affordable, sustainable long-term care given the constraints of collective versus individual arrangements and responsibilities | Austria - Belgium - Estonia - Germany - Hungary - Poland - Romania - Slovenia - Sweden - United Kingdom |
Programme year : 2007
| Date | Host Country | Topic | Peer Countries |
|---|---|---|---|
| 29.5.2007 | Belgium | The future of social services of general interest | Finland - France - Italy - Lithuania - Luxembourg - Poland |
| 12. - 13.6.2007 | Malta | ACCESS: Cottonera Community Resource Centre | Cyprus - Hungary - Ireland - Lithuania - Portugal - Sweden - United Kingdom |
| 13. - 14.9.2007 | Sweden | Freedom of choice and dignity for the elderly | Austria - Czech Republic - Ireland - Portugal - The Netherlands |
| 27. - 28.9.2007 | France | National Action Plan against Substandard Housing | Belgium - Denmark - Latvia - Luxembourg - Malta - Romania |
| 25. - 26.10.2007 | Spain | Multi-regional Operational Programme to Combat Discrimination | Bulgaria - Cyprus - Finland - Germany - Greece - Malta - Slovenia |
| 15. - 16.11.2007 | Ireland | The NAPInclusion Social Inclusion Forum | Belgium - Bulgaria - France - Hungary - Slovakia - Spain - United Kingdom |
| 22. - 23.11.2007 | Finland | Active ageing strategies to strengthen social inclusion | Denmark - Estonia - Germany - Hungary - Norway - Romania - Slovenia - The Netherlands |
| 3. - 4.12.2007 | Denmark | Social aspects of human trafficking | Greece - Latvia - Norway - Poland - Slovakia |
Programme year : 2006
| Date | Host Country | Topic | Peer Countries |
|---|---|---|---|
| 4. - 5.5.2006 | United Kingdom | Sure Start | France - Hungary - Latvia - Lithuania - Malta - Poland |
| 20.6.2006 | Belgium | Minimum Incomes and Women's Poverty | Czech Republic - Finland - Germany - Ireland - Latvia - Portugal - United Kingdom |
| 29. - 30.6.2006 | France | Social Inclusion cross cutting policy tools - "Document de politique transversale" (DPT) | Austria - Belgium - Cyprus - Finland - Ireland - Luxembourg - United Kingdom |
| 7. - 8.9.2006 | Norway | National strategy to prevent and tackle homelessness | Austria - Denmark - Estonia - Germany - Romania - Slovenia - Spain - Sweden |
| 23. - 24.10.2006 | Spain | Municipal programme of shanty towns eradication in Aviles (Asturias) | Bulgaria - Czech Republic - Greece - Hungary - Portugal - Slovakia - Slovenia |
| 6. - 7.11.2006 | The Netherlands | Amnesty of debts: Amicable agreement and statutory solution | Denmark - France - Latvia - Luxembourg - Sweden |
| 4. - 5.12.2006 | Sweden | Integrated Services in Rehabilitation - On Coordination of Organisation and Financing | Cyprus - Greece - Ireland - Norway - Poland - The Netherlands - United Kingdom |
| 17. - 18.1.2007 | Hungary | Access to care and health status inequalities in a context of healthcare reform | Austria - Bulgaria - Czech Republic - Estonia - Finland - France - Luxembourg - Portugal - Slovenia |
Programme year : 2005
| Date | Host Country | Topic | Peer Countries |
|---|---|---|---|
| 24. - 25.2.2005 | Italy | Preventing the risks of exclusion of families with difficulties | Bulgaria - Cyprus - Ireland - Malta - Poland - Romania |
| 26. - 27.4.2005 | Denmark | Preventing and tackling homelessness | Czech Republic - Estonia - Germany - Latvia - Luxembourg - Poland - The Netherlands |
| 12. - 13.9.2005 | Portugal | Socio-Community Development - Mobilising all relevant bodies and promoting the participation of people suffering exclusion | Cyprus - Denmark - France - Hungary - Ireland - Italy - Malta - Sweden |
| 19. - 20.5.2005 | Czech Republic | Field social work programmes in neighbourhoods threatened by social exclusion | Austria - Bulgaria - Romania - Slovakia - Spain - United Kingdom |
| 27. - 28.6.2005 | Hungary | Basic social services in rural settlements - Village and remote homestead community care-giving | Finland - Greece - Lithuania - Norway - Portugal - Slovenia |
| 6. - 7.10.2005 | Greece | Pathways to social Integration for people with mental health problems: the establishment of social cooperatives in Greece | Czech Republic - Estonia - France - Latvia - Malta - Poland - Romania |
| 7. - 8.11.2005 | Belgium | Minimum income and social integration institutional arrangements | Austria - Estonia - Hungary - Luxembourg - Romania - Slovakia - The Netherlands |
Programme year : 2004
| Date | Host Country | Topic | Peer Countries |
|---|---|---|---|
| 22. - 23.4.2004 | Sweden | Local development agreements as a tool to stop segregation in vulnerable metropolitan areas | Belgium - Finland - Italy - Lithuania - Portugal - Spain - The Netherlands |
| 5. - 6.5.2004 | United Kingdom | The Rough Sleepers Unit (England) | Denmark - Finland - France - Luxembourg - Norway - Romania - Sweden |
| 7. - 8.6.2004 | Austria | Clearing: assistance for young people with special needs in their transition from school to working life | Estonia - France - Greece - Italy - Lithuania - Norway |
| 15. - 16.6.2004 | The Netherlands | Experiments in social activation (1996-2001) | Bulgaria - Latvia - Poland - Slovenia - Spain - The Netherlands |
| 23. - 24.9.2004 | Finland | Citizens' social support networks (HYVE) | Austria - Belgium - Germany - Greece - Latvia - Malta - United Kingdom |
| 8. - 9.11.2004 | France | The "Reception platforms" to promote the integration of immigrants | Cyprus - Czech Republic - Germany - Ireland - Poland - Sweden |
| 18. - 19.11.2004 | Ireland | Money advice and budgeting service | Denmark - Germany - Hungary - Luxembourg - Slovakia - Slovenia - The Netherlands - United Kingdom |
| 13. - 14.12.2004 | Germany | Local alliances for the family: Reconciliation of work and family life | Austria - Cyprus - Estonia - Hungary - Malta - Slovakia |


