“Feeding in” and “feeding out”: The extent of synergies between growth and jobs policies and social inclusion policies across the EU
This report presents an independent overview of the second semester reports of 2007 produced by the network's experts. It is based on the report that each independent social inclusion expert produced in November 2007, with a particular focus on "Feeding in” and “feeding out”: The extent of synergies between growth and jobs policies and social inclusion policies across the EU.
Related documents
Synthesis report | en | fr | de |
Newsletter | en |
National reports
- Austria | en |
- Belgium | en |
- Bulgaria | en |
- Czech Republic | en |
- Cyprus | en |
- Denmark | en |
- Estonia | en |
- Finland | en |
- France | fr |
- Germany | en |
- Greece | en |
- Hungary | en |
- Ireland | en |
- Italy | en |
- Latvia | en |
- Lithuania | en |
- Luxembourg | fr |
- Malta | en |
- Netherlands | en |
- Poland | en |
- Portugal | en |
- Romania | en |
- Slovenia | en |
- Slovakia | en |
- Spain | en |
- Sweden | en |
- United Kingdom | en |


